Academic Calendar 2024/25
2024/25 Academic Calendar
Stages of learning | Permanent form of learning (High Residence) | Permanent – sessional form of learning (Low Residence) | Master’s degree (MA) |
Liquidation of academic debt (for spring semester 2023-2024 academic year) | 14 – 18 October 2024 | 14 – 18 October 2024 | 14 – 18 October 2024 |
Autumn semester: 1 October – 28 February | |||
Opening ceremony of the academic year | October 1 | October 1 | October 1 |
Theoretical learning | 1 October – 4 February | 1 October – 4 February* | 1 October – 15 February |
Session | 5 – 22 February | 11 – 15 October (1 course)** 5 – 22 February | 5 – 7 October (1 course)** 2 – 7 December, 17 – 22 February |
Defence of final works | — | — | 8 – 9 January (defence) 3 – 8 February (defence) |
Diploma issuance | — | — | February 20-22*** |
Liquidation of academic debt | March 12 – 17 | March 12 – 17 | 9 – 14 December (graduates) 12 – 17 March |
Student holidays | 23 December – 7 January 23 – 28 February | 23 December – 7 January 23 – 28 February | 23 December – 7 January 23 – 28 February |
Spring semester: March 1 – September 30 | |||
Theoretical learning | March 1 – June 21 March 1 – April 21 (graduates) | March 1 – June 23 *, March 1 – April 21 * (graduates) | March 1 – July 5, March 1 – April 21 (graduates) |
Defense of coursework and annual projects | June 23 – July 15 | June 25 – July 15 | — |
Defense of final works | May 5 – 10 (pre-defense), June 2 – 10 (defense) | May 5 – 10 (pre-defense), June 2 – 10 (defense) | May 5 – 10 (pre-defense), June 2 – 10 (defense) |
Session | April 22 – 26 (graduates), June 23 – July 15 | April 22 – 26 (graduates), June 25 – July 15 | 22 – 26 апреля (выпускники), 5 – 10 мая, 9 – 15 июляApril 22 – 26 (graduates), May 5 – 10, July 9 – 15 |
Diploma issuance | June 26-28**** | June 26-28**** | June 26-28**** |
Liquidation of academic debt (for the spring semester of the 2024-2025 academic year) | April 28 – May 3 (graduates), October 13 – 18, 2025 | April 28 – May 3 (graduates), October 13 – 18, 2025 | April 28 – May 3 (graduates), October 13 – 18, 2025 |
Student holidays | July 16 – September 30 | July 16 – September 30 | July 15 – September 30 |
* including virtual orientation, liquidation of current debts, pre-certification
** enrollment for the fall semester 2024-2025 academic year
*** конкретная дата будет установлена в январе 2025 г. (при защите в феврале)
**** the specific date will be set in January 2025 (if defended in February)
Public holidays and non-working days in the 2023/24 academic year: November 1-2, February 16, March 11, April 1, May 1, June 24, July 6.
Timetable
In the 2023/24 academic year at EHU, classes are being held according to the schedule:
08:30 – 10:00 am
10:10 – 11:40 am
11:50 am – 1:20 pm
1:30 – 3:00 pm
3:10 – 4:40 pm
4:50 – 6:20 pm
6:30 – 8:00 pm
8:10 – 9:40 pm